mesechta | daf | letters | words | letters/daf | words/daf |
Brachos | 63 | 273260 | 70254 | 4337.46 | 1115.14 |
Krisos | 27 | 102234 | 26328 | 3786.44 | 975.11 |
Horayos | 13 | 49035 | 12632 | 3771.92 | 971.69 |
Megilla | 31 | 115271 | 28939 | 3718.42 | 933.52 |
Sanhedrin | 112 | 406013 | 104357 | 3625.12 | 931.76 |
Taanis | 30 | 106087 | 26691 | 3536.23 | 889.7 |
Moed Katan | 28 | 89722 | 22554 | 3204.36 | 805.5 |
Sotah | 48 | 152615 | 39149 | 3179.48 | 815.6 |
Erachin | 33 | 98096 | 24815 | 2972.61 | 751.97 |
Makos | 23 | 67782 | 17608 | 2947.04 | 765.57 |
Shabbos | 156 | 447232 | 113820 | 2866.87 | 729.62 |
Kiddushin | 81 | 231631 | 59256 | 2859.64 | 731.56 |
Chagiga | 26 | 73506 | 18533 | 2827.15 | 712.81 |
Bava Metzia | 118 | 330417 | 84375 | 2800.14 | 715.04 |
Bava Kama | 118 | 328313 | 83973 | 2782.31 | 711.64 |
Bava Basra | 175 | 346249 | 89044 | 1978.57 | 508.82 |
Avoda Zara | 75 | 207188 | 51851 | 2762.51 | 691.35 |
Temura | 33 | 91112 | 23065 | 2760.97 | 698.94 |
Nida | 72 | 197171 | 50118 | 2738.49 | 696.08 |
Yevamos | 121 | 330319 | 84486 | 2729.91 | 698.23 |
Rosh Hashana | 34 | 92621 | 23376 | 2724.15 | 687.53 |
Pesachim | 120 | 324521 | 82335 | 2704.34 | 686.13 |
Gittin | 89 | 238946 | 60832 | 2684.79 | 683.51 |
Bechoros | 60 | 160117 | 40587 | 2668.62 | 676.45 |
Shavuos | 48 | 127686 | 32717 | 2660.13 | 681.6 |
Menachos | 109 | 288694 | 73203 | 2648.57 | 671.59 |
Kesuvos | 111 | 288903 | 73398 | 2602.73 | 661.24 |
Yoma | 87 | 225512 | 57180 | 2592.09 | 657.24 |
Eiruvin | 104 | 264202 | 67238 | 2540.4 | 646.52 |
Beitza | 39 | 97777 | 24918 | 2507.1 | 638.92 |
Chullin | 141 | 351691 | 89555 | 2494.26 | 635.14 |
Sukka | 55 | 127774 | 32302 | 2323.16 | 587.31 |
Zevachim | 119 | 273681 | 69345 | 2299.84 | 582.73 |
Tamid | 9 | 18449 | 4610 | 2049.89 | 512.22 |
Nazir | 65 | 108571 | 27984 | 1670.32 | 430.52 |
Meila | 21 | 32255 | 8064 | 1535.95 | 384 |
Nedarim | 90 | 134935 | 34475 | 1499.28 | 383.06 |
Monday, November 7, 2016
Stats on Shas - words, letters per masechta
I found this interesting table at http://www.tallitstore.com/v/vspfiles/util/word_counts_mesechta.htm
They sorted it by words per daf letters per daf, I don't know why.
Subscribe to:
Posts (Atom)